NOTAMs are written in ICAO contractions to keep them short enough to transmit. This is the working list — search for any code you've hit and read what it actually means.
177 entries shown
| AD | aerodrome |
|---|---|
| ALS | approach lighting system |
| APN | apron |
| ARP | aerodrome reference point |
| ASDA | accelerate-stop distance available |
| ASPH | asphalt |
| BCN | beacon |
| CWY | clearway |
| DTHR | displaced threshold |
| GND | ground |
| GP | glide path |
| GRVL | gravel |
| HEL | helicopter |
| HLDG | holding |
| LDA | landing distance available |
| LGT | light / lighting |
| LGTD | lighted |
| MOV | movement / moving |
| PAPI | precision approach path indicator |
| PCL | pilot controlled lighting |
| PCN | pavement classification number |
| PRKG | parking |
| RCLL | runway centre line lights |
| REDL | runway edge lights |
| RESA | runway end safety area |
| RFFS | rescue and fire fighting service |
| RTHL | runway threshold lights |
| RWY | runway |
| SFC | surface |
| STWY | stopway |
| TDZ | touchdown zone |
| TDZL | touchdown zone lights |
| THR | threshold |
| TODA | take-off distance available |
| TORA | take-off run available |
| TWY | taxiway |
| TWYL | taxiway lights |
| WIP | work in progress |
| DA | decision altitude |
|---|---|
| DH | decision height |
| DME | distance measuring equipment |
| GNSS | global navigation satellite system |
| GPS | global positioning system |
| IAP | instrument approach procedure |
| ILS | instrument landing system |
| LOC | localizer |
| MDA | minimum descent altitude |
| MM | middle marker |
| MSA | minimum sector altitude |
| NAVAID | navigation aid |
| NDB | non-directional radio beacon |
| OM | outer marker |
| RAIM | receiver autonomous integrity monitoring |
| RNAV | area navigation |
| RNP | required navigation performance |
| SID | standard instrument departure |
| STAR | standard instrument arrival |
| TACAN | tactical air navigation aid |
| VASI | visual approach slope indicator |
| VOR | VHF omnidirectional radio range |
| ACC | area control centre |
|---|---|
| AFIS | aerodrome flight information service |
| AGL | above ground level |
| AMSL | above mean sea level |
| APP | approach control |
| ATC | air traffic control |
| ATIS | automatic terminal information service |
| ATS | air traffic services |
| ATZ | aerodrome traffic zone |
| CTA | control area |
| CTAF | common traffic advisory frequency |
| CTR | control zone |
| FIR | flight information region |
| FIS | flight information service |
| FL | flight level |
| IFR | instrument flight rules |
| TFR | temporary flight restriction |
| TMA | terminal control area |
| TRA | temporary reserved airspace |
| TWR | aerodrome control tower |
| UAS | unmanned aircraft system (drone) |
| UIR | upper flight information region |
| VFR | visual flight rules |
| BKN | broken cloud |
|---|---|
| BR | mist |
| CB | cumulonimbus |
| FEW | few clouds |
| FG | fog |
| FZ | freezing |
| IMC | instrument meteorological conditions |
| METAR | routine aerodrome weather report |
| OVC | overcast |
| RVR | runway visual range |
| SCT | scattered cloud |
| SIGMET | significant meteorological information |
| SN | snow |
| TAF | terminal aerodrome forecast |
| TS | thunderstorm |
| TSRA | thunderstorm with rain |
| VIS | visibility |
| VMC | visual meteorological conditions |
| WS | wind shear |
| WX | weather |
| DLY | daily |
|---|---|
| EST | estimated |
| FRI | Friday |
| H24 | continuous, day and night |
| HJ | sunrise to sunset |
| HN | sunset to sunrise |
| HO | service available to meet operational requirements |
| HX | no specific working hours |
| MON | Monday |
| PERM | permanent |
| SAT | Saturday |
| SR | sunrise |
| SS | sunset |
| SUN | Sunday |
| TEMPO | temporary / temporarily |
| THU | Thursday |
| TIL | until |
| TUE | Tuesday |
| U/S | unserviceable |
| UFN | until further notice |
| UNS | unserviceable |
| UTC | coordinated universal time |
| WED | Wednesday |
| WEF | with effect from |
| ABN | aerodrome beacon |
|---|---|
| ABV | above |
| ACFT | aircraft |
| ADJ | adjacent |
| APRX | approximately |
| AUTH | authorised / authority |
| AVBL | available |
| BLW | below |
| BTN | between |
| CLBR | calibration |
| CLSD | closed |
| CNL | cancel / cancelled |
| COORD | coordinates |
| CTC | contact |
| DEG | degrees |
| DEP | departure |
| DUE | due to |
| ELEV | elevation |
| EQPT | equipment |
| EXC | except |
| EXP | expect |
| FLW | follow / following |
| FM | from |
| FREQ | frequency |
| FT | feet |
| INFO | information |
| INOP | inoperative |
| LEN | length |
| MAINT | maintenance |
| MAX | maximum |
| MIN | minimum |
| MTR | metres |
| NIL | none / nothing |
| NM | nautical miles |
| NOTAM | notice to air missions / airmen |
| OBST | obstacle |
| OPR | operator / operate |
| OPS | operations |
| PSN | position |
| REF | reference |
| RMK | remark |
| RQRD | required |
| SKED | schedule |
| STD | standard |
| SVC | service |
| TKOF | take-off |
| TRL | transition level |
| WI | within |
| WID | width |
| WKDAYS | weekdays |
Dispatch Brief reads your whole route pack, keeps only what affects your flight, and gives it to you in plain language — in your own language. 48 hours free, no card.
Try a full briefingBased on ICAO Doc 8400 contractions. For training and situational awareness only — always cross-check with your official briefing source before flight.